Campus Tour whatapp

Fee Structure - 2026-27

S.No Degree Branch Tuition Fee Per Year (Rs.) Registration Amount One-Time Extra Curricular Activities One-Time Security Deposit (Refundable) Total Amount
1 B.Tech. Computer Science and Engineering 3,50,000 10,000 10,000 1,000 3,71,000
2 CSE with specialization in AIML 3,50,000 10,000 10,000 1,000 3,71,000
3 CSE with specialization in Data Science 2,50,000 10,000 10,000 1,000 2,71,000
4 CSE with specialization in Cyber Security 2,00,000 10,000 10,000 1,000 2,21,000
5 CSE with specialization in Cloud Computing 2,00,000 10,000 10,000 1,000 2,21,000
6 Electronics and Communication Engineering 2,00,000 10,000 10,000 1,000 2,21,000
7 ECE with Specialization in Data Science 2,00,000 10,000 10,000 1,000 2,21,000
8 Electronics Engineering (VLSI Design and Technology) 2,00,000 10,000 10,000 1,000 2,21,000
9 Mechanical Engineering 2,00,000 10,000 10,000 1,000 2,21,000
10 Mechanical Engineering (AIML) 2,00,000 10,000 10,000 1,000 2,21,000
11 Automobile Engineering 2,00,000 10,000 10,000 1,000 2,21,000
12 Hotel Management B.Sc in Hospitality and Hotel Administration (HHA) 60,000 5,000 10,000 1,000 76,000
13 Pharmacy B. Pharm 1,25,000 10,000 10,000 1,000 1,46,000
14 Management BBA 1,00,000 10,000 10,000 1,000 1,21,000
15 MBA 3,00,000 10,000 10,000 1,000 3,21,000
16 Computer Applications B.Sc.(Computer Science) 60,000 5,000 10,000 1,000 76,000
17 BCA 1,00,000 10,000 10,000 1,000 1,21,000
18 BCA (Data Science) 1,00,000 10,000 10,000 1,000 1,21,000
19 MCA 1,25,000 10,000 10,000 1,000 1,46,000
20 MCA (Generative AI) 1,35,000 10,000 10,000 1,000 1,56,000
21 M.Tech. CSE 1,00,000 10,000 10,000 1,000 1,21,000
22 AI 1,00,000 10,000 10,000 1,000 1,21,000
NETAJI SUBHASH CHANDRA BOSE INTERNATIONAL BOARDING HOUSE FEE
S.No Room Type Hostel Fee Mess Fee Laundry Fee Total Amount Security Fee (Refundable) Gym Fee (Optional) Additional Amenities (Optional)
23 AC Two Seater 1,25,000 1,25,000 10,000 2,60,000 10,000 12,000 10,500
24 AC Three Seater 1,00,000 1,25,000 10,000 2,35,000 10,000 12,000 10,500
HOSTEL FEE
S.No Room Type Hostel Fee Mess Fee Security Fee (Refundable) Laundry Fee Gym Fee (Optional) Total Amount
25 AC Three Seater 85,000 55,000 10,000 6,500 5,000 1,61,500
26 Non-AC Two Seater 75,000 55,000 5,000 6,500 5,000 1,46,500
27 Non-AC Three Seater 50,000 55,000 5,000 6,500 5,000 1,21,500
TRANSPORT FEE
28 Transport Fee - Delhi, Noida & Mohan Nagar ₹ 55,000 per year
29 Transport Fee - Ghaziabad, Meerut & Hapur ₹ 45,000 per year